<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Investorazzi.com</title>
	<atom:link href="http://www.investorazzi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorazzi.com</link>
	<description>"Tracking The World's Greatest Investors"</description>
	<pubDate>Fri, 05 Sep 2008 20:59:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Jim Rogers Says Commodities Bull Market To Continue by Editor</title>
		<link>http://www.investorazzi.com/2008/06/06/jim-rogers-says-commodities-bull-market-to-continue/#comment-1921</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 05 Sep 2008 14:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/06/06/jim-rogers-says-commodities-bull-market-to-continue/#comment-1921</guid>
		<description>Thanks for the comment/inquiry Russell.  Here's hoping that Jim drops in and can answer your questions... Otherwise, Google might be a good place to start.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment/inquiry Russell.  Here&#8217;s hoping that Jim drops in and can answer your questions&#8230; Otherwise, Google might be a good place to start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Rogers Says Commodities Bull Market To Continue by russell lanza</title>
		<link>http://www.investorazzi.com/2008/06/06/jim-rogers-says-commodities-bull-market-to-continue/#comment-1872</link>
		<dc:creator>russell lanza</dc:creator>
		<pubDate>Fri, 05 Sep 2008 00:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/06/06/jim-rogers-says-commodities-bull-market-to-continue/#comment-1872</guid>
		<description>jim you keep buying agriculture comodities and the bull market is still going. I am very confused because the agriculture stocks and going down drasticly. what is the difference in comodities? do the stocks ever follow the commodities in walue. should i sell the stocks and invest in agriculture commodities? how can i buy agricuture commoditise in china
                confused
        russ lanza</description>
		<content:encoded><![CDATA[<p>jim you keep buying agriculture comodities and the bull market is still going. I am very confused because the agriculture stocks and going down drasticly. what is the difference in comodities? do the stocks ever follow the commodities in walue. should i sell the stocks and invest in agriculture commodities? how can i buy agricuture commoditise in china<br />
                confused<br />
        russ lanza</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Rogers Sits In As CNBC World’s Guest Host by Editor</title>
		<link>http://www.investorazzi.com/2008/03/19/jim-rogers-sits-in-as-cnbc-world%e2%80%99s-guest-host/#comment-1661</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 02 Sep 2008 12:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/03/19/jim-rogers-sits-in-as-cnbc-world%e2%80%99s-guest-host/#comment-1661</guid>
		<description>Thanks for the inquiry russell.  Here's hoping Jim will see this.</description>
		<content:encoded><![CDATA[<p>Thanks for the inquiry russell.  Here&#8217;s hoping Jim will see this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Rogers Sits In As CNBC World’s Guest Host by russell lanza</title>
		<link>http://www.investorazzi.com/2008/03/19/jim-rogers-sits-in-as-cnbc-world%e2%80%99s-guest-host/#comment-1525</link>
		<dc:creator>russell lanza</dc:creator>
		<pubDate>Sun, 31 Aug 2008 01:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/03/19/jim-rogers-sits-in-as-cnbc-world%e2%80%99s-guest-host/#comment-1525</guid>
		<description>jim i am sending a check to keith perry monday or teusday to be invested in your general fund and i was thinking of sending a separarat check to be inve ted inthe commodities section. at the present time i am very confused as to what i should do with 2 or 3 thousand dollars i have inthe stock markret. shpuld i hold the the agricultures i have 100,00 loss in now or hold for a rebound and the sell? PLEASE I would appreciate your advice. Thank you russ</description>
		<content:encoded><![CDATA[<p>jim i am sending a check to keith perry monday or teusday to be invested in your general fund and i was thinking of sending a separarat check to be inve ted inthe commodities section. at the present time i am very confused as to what i should do with 2 or 3 thousand dollars i have inthe stock markret. shpuld i hold the the agricultures i have 100,00 loss in now or hold for a rebound and the sell? PLEASE I would appreciate your advice. Thank you russ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Mobius Says Frontier Markets Offer Investment Opportunities by Editor</title>
		<link>http://www.investorazzi.com/2008/06/03/mark-mobius-says-frontier-markets-offer-investment-opportunities/#comment-1517</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Sat, 30 Aug 2008 04:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/06/03/mark-mobius-says-frontier-markets-offer-investment-opportunities/#comment-1517</guid>
		<description>Thanks for the heads-up, Danfords Frontier Markets SPC.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up, Danfords Frontier Markets SPC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Mobius Says Frontier Markets Offer Investment Opportunities by Danfonds Frontier Markets SPC</title>
		<link>http://www.investorazzi.com/2008/06/03/mark-mobius-says-frontier-markets-offer-investment-opportunities/#comment-1453</link>
		<dc:creator>Danfonds Frontier Markets SPC</dc:creator>
		<pubDate>Tue, 26 Aug 2008 13:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/06/03/mark-mobius-says-frontier-markets-offer-investment-opportunities/#comment-1453</guid>
		<description>Our blogsite on Frontier Markets might prove interesting to those who wish to look further into this story.  Http://danfonds.blogspot.com</description>
		<content:encoded><![CDATA[<p>Our blogsite on Frontier Markets might prove interesting to those who wish to look further into this story.  Http://danfonds.blogspot.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber Warns Of Global Recession, Market Bust by Editor</title>
		<link>http://www.investorazzi.com/2008/07/23/marc-faber-warns-of-global-recession-market-bust/#comment-1402</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Sun, 24 Aug 2008 17:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=270#comment-1402</guid>
		<description>Thanks for the comment Fast Ben.  I agree.  Talk about a  house of cards...</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Fast Ben.  I agree.  Talk about a  house of cards&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber Warns Of Global Recession, Market Bust by Fast Ben</title>
		<link>http://www.investorazzi.com/2008/07/23/marc-faber-warns-of-global-recession-market-bust/#comment-1374</link>
		<dc:creator>Fast Ben</dc:creator>
		<pubDate>Sat, 23 Aug 2008 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=270#comment-1374</guid>
		<description>An economy built on debt is a false economy.</description>
		<content:encoded><![CDATA[<p>An economy built on debt is a false economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber, Jeremy Grantham Warn Of Global Bubble by Editor</title>
		<link>http://www.investorazzi.com/2008/07/30/marc-faber-jeremy-grantham-warn-of-global-bubble/#comment-1213</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=281#comment-1213</guid>
		<description>Thanks for the comment paul.  Back on June 30, I noted that Dr. Faber saw gold as a good investment.

"Marc Faber Would Rather Buy Gold At This Stage Than Oil"
http://www.investorazzi.com/2008/06/30/marc-faber-%e2%80%98would-rather-buy-gold-at-this-stage-than-oil%e2%80%99/</description>
		<content:encoded><![CDATA[<p>Thanks for the comment paul.  Back on June 30, I noted that Dr. Faber saw gold as a good investment.</p>
<p>&#8220;Marc Faber Would Rather Buy Gold At This Stage Than Oil&#8221;<br />
<a href="http://www.investorazzi.com/2008/06/30/marc-faber-%e2%80%98would-rather-buy-gold-at-this-stage-than-oil%e2%80%99/" rel="nofollow">http://www.investorazzi.com/2008/06/30/marc-faber-%e2%80%98would-rather-buy-gold-at-this-stage-than-oil%e2%80%99/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boone Pickens Talks Up Natural Gas by Editor</title>
		<link>http://www.investorazzi.com/2008/04/04/boone-pickens-talks-up-natural-gas/#comment-1211</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 19 Aug 2008 14:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/2008/04/04/boone-pickens-talks-up-natural-gas/#comment-1211</guid>
		<description>Thanks for the comment frank84.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment frank84.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
