<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investorazzi.com</title>
	<atom:link href="http://www.investorazzi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorazzi.com</link>
	<description>&#34;Tracking The World&#039;s Greatest Investors&#34;</description>
	<lastBuildDate>Mon, 08 Feb 2010 14:27:10 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Marc Faber On Gold, U.S. Stocks, And U.S. Dollar by Editor</title>
		<link>http://www.investorazzi.com/2010/02/05/marc-faber-on-gold-u-s-stocks-and-u-s-dollar/comment-page-1/#comment-20565</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2994#comment-20565</guid>
		<description>Thanks for the comment CrisisMaven.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment CrisisMaven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeremy Grantham Warns Of London Real Estate Bubble by Editor</title>
		<link>http://www.investorazzi.com/2010/02/05/jeremy-grantham-warns-of-london-real-estate-bubble/comment-page-1/#comment-20564</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2982#comment-20564</guid>
		<description>Thanks for the comment Steve.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber On Gold, U.S. Stocks, And U.S. Dollar by CrisisMaven</title>
		<link>http://www.investorazzi.com/2010/02/05/marc-faber-on-gold-u-s-stocks-and-u-s-dollar/comment-page-1/#comment-20561</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Sun, 07 Feb 2010 15:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2994#comment-20561</guid>
		<description>Apart from his wisdom I like his accent ... And he&#039;s right, in the long run we&#039;ll even see &lt;a href=&quot;http://crisismaven.wordpress.com/2010/02/02/bloom-of-doom-iv-safe-assets-and-sore-surprises/&quot; rel=&quot;nofollow&quot;&gt;sovereign default&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Apart from his wisdom I like his accent &#8230; And he&#8217;s right, in the long run we&#8217;ll even see <a href="http://crisismaven.wordpress.com/2010/02/02/bloom-of-doom-iv-safe-assets-and-sore-surprises/" rel="nofollow">sovereign default</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jeremy Grantham Warns Of London Real Estate Bubble by Steve</title>
		<link>http://www.investorazzi.com/2010/02/05/jeremy-grantham-warns-of-london-real-estate-bubble/comment-page-1/#comment-20560</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2982#comment-20560</guid>
		<description>Thanks for posting this. I live in central London and this is highly relevant.</description>
		<content:encoded><![CDATA[<p>Thanks for posting this. I live in central London and this is highly relevant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett: Economy Will Rebound, Hold Stocks by Editor</title>
		<link>http://www.investorazzi.com/2010/01/20/warren-buffett-economy-will-rebound-hold-stocks/comment-page-1/#comment-20389</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2803#comment-20389</guid>
		<description>Thanks for the comment Source.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Soros Warns Of Double-Dip Recession, Gold Bubble by Editor</title>
		<link>http://www.investorazzi.com/2010/01/28/george-soros-warns-of-double-dip-recession-gold-bubble/comment-page-1/#comment-20388</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2919#comment-20388</guid>
		<description>Thanks for the comment CrisisMaven.

Nice blog too!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment CrisisMaven.</p>
<p>Nice blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Warren Buffett: Economy Will Rebound, Hold Stocks by Source</title>
		<link>http://www.investorazzi.com/2010/01/20/warren-buffett-economy-will-rebound-hold-stocks/comment-page-1/#comment-20222</link>
		<dc:creator>Source</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2803#comment-20222</guid>
		<description>we need a backup job for people who lose their main jobs, not just hand them a check</description>
		<content:encoded><![CDATA[<p>we need a backup job for people who lose their main jobs, not just hand them a check</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Soros Warns Of Double-Dip Recession, Gold Bubble by CrisisMaven</title>
		<link>http://www.investorazzi.com/2010/01/28/george-soros-warns-of-double-dip-recession-gold-bubble/comment-page-1/#comment-20192</link>
		<dc:creator>CrisisMaven</dc:creator>
		<pubDate>Sat, 30 Jan 2010 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2919#comment-20192</guid>
		<description>Indeed, gold is not for the faint of heart at this time, however, in the longer run all it will tend is up, up, up ... &lt;a href=&quot;http://crisismaven.wordpress.com/2010/01/28/bloom-of-doom-ii-of-mortgage-brokers-arms-attrition-and-marathons/&quot; rel=&quot;nofollow&quot;&gt;Of Mortgage Brokers, ARMs, Attrition and Marathons&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Indeed, gold is not for the faint of heart at this time, however, in the longer run all it will tend is up, up, up &#8230; <a href="http://crisismaven.wordpress.com/2010/01/28/bloom-of-doom-ii-of-mortgage-brokers-arms-attrition-and-marathons/" rel="nofollow">Of Mortgage Brokers, ARMs, Attrition and Marathons</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Mobius’ Top 10 Emerging Markets by Editor</title>
		<link>http://www.investorazzi.com/2010/01/26/mark-mobius%e2%80%99-top-10-emerging-markets/comment-page-1/#comment-20016</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 27 Jan 2010 14:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2882#comment-20016</guid>
		<description>Thanks for the comment Steve.  I&#039;m hearing lots of great things about Singapore these days, so much that I want to check it out personally.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Steve.  I&#8217;m hearing lots of great things about Singapore these days, so much that I want to check it out personally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mark Mobius’ Top 10 Emerging Markets by Steve</title>
		<link>http://www.investorazzi.com/2010/01/26/mark-mobius%e2%80%99-top-10-emerging-markets/comment-page-1/#comment-19983</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2882#comment-19983</guid>
		<description>Singapore an emerging market? If you look at their subway, airport, and education standard, an alien from another planet would figure that the United States of America is the emerging market and a pretty backward country.</description>
		<content:encoded><![CDATA[<p>Singapore an emerging market? If you look at their subway, airport, and education standard, an alien from another planet would figure that the United States of America is the emerging market and a pretty backward country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber, Jeremy Grantham Warn Of Global Bubble by Editor</title>
		<link>http://www.investorazzi.com/2008/07/30/marc-faber-jeremy-grantham-warn-of-global-bubble/comment-page-1/#comment-19845</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 22 Jan 2010 06:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=281#comment-19845</guid>
		<description>Thanks for sharing that john of sparta.  Not optimistic about the greenback over the long-term, I take it.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing that john of sparta.  Not optimistic about the greenback over the long-term, I take it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber, Jeremy Grantham Warn Of Global Bubble by john of sparta</title>
		<link>http://www.investorazzi.com/2008/07/30/marc-faber-jeremy-grantham-warn-of-global-bubble/comment-page-1/#comment-19805</link>
		<dc:creator>john of sparta</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=281#comment-19805</guid>
		<description>the first step.
the USD is good to go.
everything else is done and done.
it&#039;s politics. politics prints money.
ride the dollar wave while you can.</description>
		<content:encoded><![CDATA[<p>the first step.<br />
the USD is good to go.<br />
everything else is done and done.<br />
it&#8217;s politics. politics prints money.<br />
ride the dollar wave while you can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on George Soros’ Quantum Increases Stake In Indian IT Company by Editor</title>
		<link>http://www.investorazzi.com/2009/07/21/george-soros%e2%80%99-quantum-increases-stake-in-indian-it-company/comment-page-1/#comment-19369</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=1740#comment-19369</guid>
		<description>Thanks for the question zankhana.  Which investment in particular are you asking about?</description>
		<content:encoded><![CDATA[<p>Thanks for the question zankhana.  Which investment in particular are you asking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marc Faber Predicts U.S. Dollar Will Rise Against Euro by Editor</title>
		<link>http://www.investorazzi.com/2009/12/28/marc-faber-predicts-u-s-dollar-will-rise-against-euro/comment-page-1/#comment-19368</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Fri, 15 Jan 2010 00:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorazzi.com/?p=2511#comment-19368</guid>
		<description>My pleasure Azbx23.</description>
		<content:encoded><![CDATA[<p>My pleasure Azbx23.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
